Saving for the future just got easier with CDs designed to meet your unique needs. Lock-in a fixed rate of return for a specified length of time netting you guaranteed growth. Start with as little as $500 and lock in your rate for 3 months up to 7 years.
CDs2
- Regular CD
- Traditional IRA CD
- Roth IRA CD
- SEP (Simplified Employee Pension) CD
- Coverdell ESA (Education Savings Account)
Term | Min Balance To Open | <100K INT RATE APY | >100K INT RATE APY | |
---|---|---|---|---|
Regular Only | 9-Month | $500 | 3.50% | 3.55% |
Regular, IRA, SEP & Coverdell | 3-Month | $500 | 3.55% | 3.60% |
Regular, IRA, SEP & Coverdell | 6-Month | $500 | 3.55% | 3.60% |
Regular, IRA, SEP & Coverdell | 10-Month | $500 | 4.25% | 4.25% |
Regular, IRA, SEP & Coverdell | 1 Year | $500 | 3.45% | 3.50% |
Regular, IRA, SEP & Coverdell | 18-Month | $500 | 3.40% | 3.45% |
Regular, IRA, SEP & Coverdell | 2 Year | $500 | 3.35% | 3.40% |
Regular, IRA, SEP & Coverdell | 3 Year | $500 | 3.30% | 3.35% |
Regular, IRA, SEP & Coverdell | 4 Year | $500 | 3.30% | 3.35% |
Regular, IRA, SEP & Coverdell | 5 Year | $500 | 3.45% | 3.50% |
Regular, IRA, SEP & Coverdell | 7 Year | $500 | 3.55% | 3.60% |
Flex Rate (Regular Only) | 2 Year | $500 | 2.70% | 2.75% |
Flex Rate (Regular Only) | 4 Year | $500 | 2.65% | 2.70% |
Flex Access (Regular Only) | 5 year | $500 | 2.80% | 2.85% |
Youth CD Builder Account (Ages 0-17) | 5 Year | $100 on DD/PR or $500 | 2.80% | 2.80% |
CD Builder Account | 2 Year | $100 on DD/PR⁴ or $500 | 2.70% | 2.70% |
What type of Investment Accounts does FCCU offer?
What type of Investment Accounts does FCCU offer?
We offer a variety of accounts like CDs, Health Savings Accounts, IRAs and Money Managment accounts. You can speak with one our Wealth Advisors to get set up with the right account for you.
Can I withdraw cash over $10,000?
Can I withdraw cash over $10,000?
Yes, if you have the funds available and choose to withdraw the funds in the form of cash, we ask that you call us 3 business days ahead of time so we can arrange to have the funds on-site. We recommend you consider taking large sums of money in the form of a certified check as this is safer than having large sums of cash on you. If you choose to take a check, no advance notice is needed. However, if you would like cash, call us at 281.856.5300 and provide us with the which branch, the amount and when you will be by to withdraw the funds.
What is the minimum amount to open a Money Management Checking Account?
What is the minimum amount to open a Money Management Checking Account?
The minimum amount to open a Money Management Checking Account is $2,500.